Product Description
Pamper your skin with this pure cotton blouse! The interesting pattern mix makes it particularly eye-catching with beautiful flowers and stripes.
by Fmeaddons
$ 61.00 $ 37.00
Pamper your skin with this pure cotton blouse! The interesting pattern mix makes it particularly eye-catching with beautiful flowers and stripe…
In stock
Pamper your skin with this pure cotton blouse! The interesting pattern mix makes it particularly eye-catching with beautiful flowers and stripes.
You must be logged in to post a comment.
Tops | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|
Chest girth | 86-89 | 90-93 | 94-97 | 98-103 | 104-109 | 110-115 | 116-122 | 123-129 |
Waist size | 67-70 | 71-74 | 75-78 | 79-82 | 83-87 | 88-92 | 93-105 | 106-113 |
Hip size | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 | 117-124 | 125-132 |
Inside leg length | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
1.Chest girth
Measure horizontally around the body on the widest point of the chest.
2.Waist size
Measure loosely around the waist.
3.Hip size
Measure around hip at the widest point of the bottom.
4.Inside leg length Measure inside leg from crotch to floor.
Foot length in cm | D(EU) shoe size | UK shoe size |
---|---|---|
Up to 23,8 | 37 | 4½ |
Up to 24.3 | 38 | 5 |
Up to 25,1 | 39 | 6 |
Up to 25,6 | 40 | 6½ |
Up to 26,5 | 41 | 7½ |
1.Stand barefoot on a piece of paper of sufficient size.
Use a pen to draw two lines to mark where the big toe and heel end.
2.You can determine your shoe size with the table on the left using the distance between the lines in centimetres.
Reviews
There are no reviews yet.